Unlock advanced 5y models.
Unlock advanced 5y models.
Track prediction accuracy and performance over time.
15
Across 15 assets
Pending
No mature predictions yet
Pending
From evaluated picks
15
Predictions awaiting evaluation
| Asset | Date | Direction | Price at Pick | Target (12m) | Current Price | Return | Accurate |
|---|---|---|---|---|---|---|---|
BTC | 2026-07-31 | bearish | $63,674 | $64,225 | $63,674 | 0.0% | Pending |
ETH | 2026-07-31 | bearish | $1,884.4 | $1,944 | $1,884.4 | 0.0% | Pending |
SOL | 2026-07-31 | bearish | $73.48 | $78 | $73.48 | 0.0% | Pending |
AVAX | 2026-07-31 | bearish | $6.43 | $7 | $6.43 | 0.0% | Pending |
LINK | 2026-07-31 | bearish | $8.28 | $8 | $8.28 | 0.0% | Pending |
DOT | 2026-07-31 | bearish | $0.76 | $1 | $0.76 | 0.0% | Pending |
MATIC | 2026-07-31 | bearish | $0.13 | $0 | $0.13 | 0.0% | Pending |
AAVE | 2026-07-31 | bearish | $97.37 | $99 | $97.37 | 0.0% | Pending |
UNI | 2026-07-31 | bearish | $4.34 | $5 | $4.34 | 0.0% | Pending |
ATOM | 2026-07-31 | bearish | $1.23 | $1 | $1.23 | 0.0% | Pending |
ADA | 2026-07-31 | bearish | $0.17 | $0 | $0.17 | 0.0% | Pending |
XRP | 2026-07-31 | bearish | $1.07 | $1 | $1.07 | 0.0% | Pending |
DOGE | 2026-07-31 | bearish | $0.07 | $0 | $0.07 | 0.0% | Pending |
LTC | 2026-07-31 | bearish | $45.13 | $48 | $45.13 | 0.0% | Pending |
BCH | 2026-07-31 | bearish | $205.96 | $212 | $205.96 | 0.0% | Pending |
Predictions are tracked from the date they are generated. Direction accuracy is evaluated after 30 days minimum.
Last updated: 7/31/2026